- Career Center Home
- Search Jobs
- Engineer Associate IV/KTC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$72,405.00 - $119,496.00
Salary - Type
Yearly Salary
Job Function
Other
Engineer Associate IV/KTC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Engineer Associate IV/KTC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | Engineer Associate IV/KTC |
---|---|
Requisition Number | RE51630 |
Working Title | Engineer Associate IV/Research |
Department Name | 8H060:Kentucky Transportation Center |
Work Location | Lexington, KY |
Grade Level | 49 |
Salary Range | $72,405-119,496/year |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | PhD |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | No experience required. |
Required License/Registration/Certification | None |
Physical Requirements | Lifting or pushing items up to 50lbs |
Shift | Monday Friday 8:00am to 5:00pm Travel and some weekends. |
Job Summary | The Kentucky Transportation Center is currently in search of a Research Engineer IV. The ideal candidate for this position should have experience or interest in the areas of Highway Design, Intelligent Transportation Systems, Traffic Operations, Project Development, Project Management, Highway Safety and/or Policy Finance and Economics. The position will potentially provide the opportunity to conduct critical research in several of the identified areas. This employment opportunity will provide the opportunity for the selected candidate(s) to work in a vibrant and fast-paced professional environment at the Kentucky Transportation Center. |
Skills / Knowledge / Abilities | |
Does this position have supervisory responsibilities? | Yes |
Preferred Education/Experience | Licensed Professional Engineer in Kentucky preferred |
Deadline to Apply | 09/21/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Rate your level of expertise in using Microsoft Office Suite (Word, Windows, Excel, and PowerPoint).
- None
- Basic
- Average
- Proficient
- Expert
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI278005767
Job ID: 80162566
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...